Conditional Orders
PHP 127.31
Buying Power
| # | Volume | Bid | Ask | Volume | # |
|---|---|---|---|---|---|
| 3 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 14 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 20 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 30 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 28 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
2 Hours
3 minutes
40 seconds