Normal Lot
ALI
AYALA LAND, INC.
28.35
-0.55
-1.90%
Average Price
5.4095
Prev Close
28.90
| # | Volume | Bid | Ask | Volume | # |
|---|---|---|---|---|---|
| 3 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 14 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 20 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 30 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
| 28 | 5.300 | 28.30 | 28.35 | 63.500 | 10 |
51,028,900
Volume
276,040,174.00
Value
5.15
Open
1.0000
Par Val
2.64-13.00
52wk (L-H)
5.09-5.52
Day (L-H)
39,677,394,773
Shares
201,957,939,394.57
Market Cap
100
Lot
0.0100
Fluctuation


